| Pos | Driver | Car | Points |
|---|---|---|---|
| 1 | Axel | wsc_legends_nissan_r380suzuka_1000km_1968 | 157 |
| 2 | Emil Magnusson | wsc_legends_porsche_906118_targa_florio | 136 |
| 3 | Steve Hayward | wsc_legends_chevron_b8_fva10_watkins_glen_1968 | 94 |
| 4 | sebastian fariña | wsc_legends_porsche_9069_suzuka_1000km_1968 | 93 |
| 5 | HeatCAN Team hardtail | wsc_legends_porsche_90675_snetterton_1967 | 88 |
| 6 | Dave Walker | wsc_legends_nissan_r38043_sgstern | 60 |
| 7 | Phichu debilos riders | wsc_legends_nissan_r38066_debilos_riders | 59 |
| 8 | Dominic Ballerino | wsc_legends_nissan_r38041_RevivalSagliss | 54 |
| 9 | Syd Drake | wsc_legends_chevron_b8_fva14_danish_gp_1968 | 40 |
| 10 | Ingroover | wsc_legends_porsche_90617_courtland_1966 | 40 |
| 11 | Tom C. | wsc_legends_chevron_b8_fva50_boac_1968 | 37 |
| 12 | chitibangbang36 | wsc_legends_porsche_90660_nurb_1000_1966 | 37 |
| 13 | Ian McIlroy | wsc_legends_nissan_r38021_japan_gp_1968 | 30 |
| 14 | Peter Stefani Hard Tail Racing | wsc_legends_porsche_90642_sebring | 28 |
| 15 | Mario Mariano Pussy Magnet | wsc_legends_chevron_b8_fvaPussy_Magnet_Mario | 27 |
| 16 | champi debilos riders | wsc_legends_nissan_r38099_debilos_riders | 26 |
| 17 | Berry Meijerink | wsc_legends_chevron_b8_fvavac_7_chevron_bennash_v1 | 25 |
| 18 | Jack Ihix | wsc_legends_porsche_90662_welschap_1969 | 25 |
| 19 | Huseyn Heybatov | wsc_legends_porsche_906148_mairesse_muller | 24 |
| 20 | Zach Zimmermann | wsc_legends_nissan_r380margar17 | 0 |
| 21 | Torbjörn Bloom | wsc_legends_nissan_r38012_nurb1000km_1968 | 0 |
| 22 | Luigi Bingo Team Nissena Corse | wsc_legends_chevron_b8_fva50_nissenacorse | 0 |
| 23 | Sky Williams Casanova | wsc_legends_chevron_b8_fva99_casanova_1968 | 0 |
← All championships
THR Championship Archive
Casual Races
WSCP2 - Casual Cup
5 events
5 races
2024 season
Season calendar
Race weekends
- 01 Brands Hatch Brands Hatch 1970 - THR - GP rs 50 · gp_rs_50 Casual Races 17 Mar 2024
- 02 Sebring Sebring 1966_VAC edit Casual Races 31 Mar 2024
- 03 Thomson Road Thomson Road Grand Prix circuit Casual Races 14 Apr 2024
- 04 Feldbergring Feldbergring Casual Races 28 Apr 2024
- 05 Mont-Tremblant Le Circuit Mont-Tremblant 1969 - Grand Prix (League) · gp_league_grid Casual Races 12 May 2024
Final classification
Championship standings
Season statistics
Calculated from the recorded race results and the verified championship scoring matrix.
Season at a glance
Championship overview
Season records
Standout race results
Season leaders
Results and performance
Average start uses recorded grid positions only. A dash means that no reliable starting positions were stored.
| Driver | Starts | Wins | Podiums | Poles | Fastest laps | Points | Ø start | Ø finish | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Axel | 4 | 3 | 4 | 2 | 2 | 157 | 3.5 | 1.3 | +9 |
| Ingroover | 1 | 1 | 1 | 1 | 1 | 40 | 1.0 | 1.0 | 0 |
| Syd Drake | 1 | 1 | 1 | 0 | 0 | 40 | 2.0 | 1.0 | +1 |
| Emil Magnusson | 4 | 0 | 2 | 0 | 1 | 136 | 6.5 | 3.0 | +14 |
| Steve Hayward | 3 | 0 | 2 | 0 | 0 | 94 | 3.7 | 5.0 | -4 |
| sebastian fariña | 4 | 0 | 1 | 0 | 0 | 93 | 4.0 | 4.5 | -2 |
| HeatCAN | 3 | 0 | 1 | 0 | 0 | 88 | 8.7 | 6.3 | +7 |
| Tom C. | 1 | 0 | 1 | 1 | 1 | 37 | 1.0 | 2.0 | -1 |
| chitibangbang36 | 1 | 0 | 1 | 0 | 0 | 37 | 4.0 | 2.0 | +2 |
| Dave Walker | 2 | 0 | 0 | 0 | 0 | 60 | 6.0 | 5.0 | +2 |
| Dominic Ballerino | 2 | 0 | 0 | 0 | 0 | 54 | 6.5 | 8.0 | -3 |
| Ian McIlroy | 1 | 0 | 0 | 1 | 0 | 30 | 1.0 | 5.0 | -4 |
| Peter Stefani | 2 | 0 | 0 | 0 | 0 | 28 | 9.5 | 8.0 | +3 |
| Mario Mariano | 1 | 0 | 0 | 0 | 0 | 27 | 7.0 | 8.0 | -1 |
| champi | 2 | 0 | 0 | 0 | 0 | 26 | 5.0 | 8.5 | -7 |
| Berry Meijerink | 1 | 0 | 0 | 0 | 0 | 25 | 15.0 | 10.0 | +5 |
| Jack Ihix | 1 | 0 | 0 | 0 | 0 | 25 | 9.0 | 10.0 | -1 |
| Huseyn Heybatov | 1 | 0 | 0 | 0 | 0 | 24 | 10.0 | 11.0 | -1 |
| Torbjörn Bloom | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 11.0 | -8 |
| Zach Zimmermann | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5.0 | +1 |
Consistency and streaks
Season sequences
Race streaks are broken by a missed race. Points streaks are measured by championship round.
| Driver | Best finish | Worst finish | Longest win streak | Longest podium streak | Longest points streak |
|---|---|---|---|---|---|
| Axel | P1 | P2 | 2 | 3 | 0 |
| Ingroover | P1 | P1 | 1 | 1 | 0 |
| Syd Drake | P1 | P1 | 1 | 1 | 0 |
| Emil Magnusson | P2 | P4 | 0 | 1 | 0 |
| Steve Hayward | P3 | P9 | 0 | 2 | 0 |
| sebastian fariña | P3 | P6 | 0 | 1 | 0 |
| HeatCAN | P3 | P9 | 0 | 1 | 0 |
| Tom C. | P2 | P2 | 0 | 1 | 0 |
| chitibangbang36 | P2 | P2 | 0 | 1 | 0 |
| Dave Walker | P4 | P6 | 0 | 0 | 0 |
| Dominic Ballerino | P8 | P8 | 0 | 0 | 0 |
| Ian McIlroy | P5 | P5 | 0 | 0 | 0 |
| Peter Stefani | P7 | P9 | 0 | 0 | 0 |
| Mario Mariano | P8 | P8 | 0 | 0 | 0 |
| champi | P7 | P10 | 0 | 0 | 0 |
| Berry Meijerink | P10 | P10 | 0 | 0 | 0 |
| Jack Ihix | P10 | P10 | 0 | 0 | 0 |
| Huseyn Heybatov | P11 | P11 | 0 | 0 | 0 |
| Torbjörn Bloom | P11 | P11 | 0 | 0 | 0 |
| Zach Zimmermann | P5 | P5 | 0 | 0 | 0 |
Statistics use recorded classifications. Missing historical timing or grid data is shown as unavailable and is not estimated.
Constructors and crews
Team standings
| Pos | Team | Points |
|---|---|---|
| 1 | debilos riders | 87 |
| 2 | hardtail racing | 54 |
| 3 | Team hardtail | 34 |
| 4 | Hard Tail Racing | 28 |
| 5 | Pussy Magnet | 27 |
| 6 | Casanova | 0 |
| 7 | Team Nissena Corse | 0 |
