Help for this page

Driver profiles

Follow a driver from personal story to every recorded session.

Open full help
D
← All DriversDriver archive

Duderei

Poland

First recorded race19.04.2019 Time with THR6 years, 7 months Last recorded race29.11.2025
Reset
Career overview

Statistics

Career totals and achievements within the selected filters.

147Race starts
4Race Wins
16Podiums
0Pole positions
0Championship Wins
Overview

THR Career

Race starts147 Best resultP1 Average finish8.3 Race laps2.283 Race distance10.413 km Race hours63.5 h All session laps3.028 All session distance13.667 km All session hours89.5 h
Race achievements

Sunday results

Victories4 Podiums16 Top 5s49 Top 10s111 Fastest laps5 Win rate2.7%
Qualifying achievements

One-lap pace

Sessions55 Poles0 Top 3s3 Top 5s7 Top 10s27 Championships22
Championship achievements

Season results

Titles0 Podiums0 Top 5s4 Top 10s9 Classified21 Best resultP4
Race results

Finishing Position Distribution

  1. 4 P1
  2. 5 P2
  3. 7 P3
  4. 15 P4
  5. 18 P5
  6. 16 P6
  7. 10 P7
  8. 18 P8
  9. 10 P9
  10. 8 P10
  11. 3 P11
  12. 6 P12
  13. 4 P13
  14. 4 P14
  15. 4 P15
  16. 3 P16
  17. 4 P17
  18. P18
  19. 2 P19
  20. 1 P20
  21. 1 P21
  22. 1 P22
  23. 2 P23
  24. 1 P24

One race result per start. Multiclass results use the driver's class position.

Clean racing

Race contact record

Neutral involvement data only. It does not assign responsibility for an incident.

Clean races13 Clean-race rate14.3% Longest clean streak2 Involvements / 100 km6.98 Car contacts344 Environment contacts162
Garage history

Top 15 driven Cars

GPL Eagle T1G3,026 km (509 laps | 16.8 hours)
GPL Lotus 491,965 km (412 laps | 11.0 hours)
TCL 70s Porsche 911RS 2.71,532 km (332 laps | 11.2 hours)
TCL60 Ford Mustang 2891,391 km (303 laps | 10.6 hours)
ASR Formula 1991 - McLaren MP4/6 (THR)1,159 km (258 laps | 7.1 hours)
GTR70 Porsche 911 RSR '74759 km (221 laps | 5.6 hours)
GPL Cooper T81B642 km (174 laps | 5.2 hours)
GPL Ferrari 312619 km (139 laps | 3.4 hours)
F1C75 McLaren382 km (93 laps | 2.3 hours)
GPL 1500 Ferrari 158317 km (67 laps | 2.2 hours)
fjunior_60275 km (118 laps | 2.5 hours)
GTC60 Ferrari 250 GTO Series II212 km (15 laps | 1.1 hours)
Porsche 935 K3 DRM '79 JOEST204 km (48 laps | 1.3 hours)
GTC60 Bizzarrini GT 5300 Corsa180 km (34 laps | 1.2 hours)
Ford Capri Turbo DRM '80 Zakspeed174 km (80 laps | 1.3 hours)
Garage history

Recorded Hours on Car

GPL Eagle T1G16.8 h
TCL 70s Porsche 911RS 2.711.2 h
GPL Lotus 4911.0 h
TCL60 Ford Mustang 28910.6 h
ASR Formula 1991 - McLaren MP4/6 (THR)7.1 h
GTR70 Porsche 911 RSR '745.6 h
GPL Cooper T81B5.2 h
GPL Ferrari 3123.4 h
fjunior_602.5 h
F1C75 McLaren2.3 h
Circuit history

Top 15 driven Tracks

Kyalami 1967903 km (220 laps | 5.6 hours)
Spa-francorchamps_[THR] - 1966846 km (60 laps | 4.1 hours)
1967 Sandevoerde634 km (149 laps | 4.2 hours)
Monza 1966 - Road Course OSRW591 km (102 laps | 2.8 hours)
Silverstone 1967532 km (113 laps | 3.1 hours)
Monaco 1966 family edition_[THR]437 km (139 laps | 4.5 hours)
Norisring [THR]430 km (198 laps | 3.5 hours)
Silverstone 1967377 km (80 laps | 2.1 hours)
Watkins F 3ct359 km (97 laps | 2.2 hours)
Rouen F 3ct347 km (53 laps | 2.3 hours)
Fuji Speedway 1968 GP300 km (51 laps | 1.5 hours)
60s Hockenheim GP Kurs F 3298 km (44 laps | 1.4 hours)
Mosport 2021297 km (75 laps | 2.0 hours)
Mosport_[THR] Historic297 km (75 laps | 2.1 hours)
Interlagos 90s267 km (62 laps | 1.5 hours)
Circuit history

Recorded Hours on Track

Kyalami 19675.6 h
Monaco 1966 family edition_[THR]4.5 h
1967 Sandevoerde4.2 h
Spa-francorchamps_[THR] - 19664.1 h
Norisring [THR]3.5 h
Silverstone 19673.1 h
Monza 1966 - Road Course OSRW2.8 h
Rouen F 3ct2.3 h
Watkins F 3ct2.2 h
Mosport_[THR] Historic2.1 h