1Paddock Hill Bend
2Pilgrim’s Rise
3Druids
4Bottom Bend
5Bottom Straight
6South Bank
7Pilgrim’s Drop
8Hawthorn Bend
9Portobello Straight
10Westfield Bend
11Dingle Dell
12Dingle Dell Corner
13Stirling’s
14Clearways
15Top Straight
Brands Hatch 1970 - THR - GP rs 50
gp_rs_50 · 1970
- Length
- 3.908 km
- Location
- Fawkham, Great Britain
- Direction
- Clockwise
- Width
- 11
- Pit boxes
- 50
Brands Hatch Circuit - 1970 skin made by Flow
Download track| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| Adam Keefe | 3 | 3 | 74 | 1:36.615 | |
| Richard Rossier | 4 | 1 | 93 | 1:18.161 | |
| Florian Masse | 3 | 1 | 114 | 1:26.112 | |
| Jake Feimster | 3 | 1 | 84 | 1:25.938 | |
| Willphaizer | 3 | 1 | 71 | 1:42.927 | |
| Axel | 3 | 1 | 70 | 1:39.912 | |
| Stefan Roess | 3 | 1 | 64 | 1:19.328 | |
| Tyler Van Beekj | 3 | 1 | 64 | 1:25.730 | |
| Adam Celárek | 2 | 1 | 72 | 1:37.114 | |
| Albert Olivé | 2 | 1 | 36 | 1:42.798 | |
| FMG | 5 | 0 | 150 | 1:25.871 | |
| Max Solmyr | 5 | 0 | 149 | 1:26.663 | |
| pitman | 4 | 0 | 115 | 1:26.530 | |
| Drik Crozet | 4 | 0 | 107 | 1:38.331 | |
| meisterJaeger | 3 | 0 | 114 | 1:25.906 | |
| Nat Stevenson | 3 | 0 | 114 | 1:26.073 | |
| Manu Castagneti | 3 | 0 | 84 | 1:26.066 | |
| Pete Bondurant | 3 | 0 | 84 | 1:25.866 | |
| Mika Hakala | 3 | 0 | 81 | 1:27.158 | |
| Falling Falcon | 3 | 0 | 79 | 1:39.419 | |
| Nico Bonnefon | 3 | 0 | 73 | 1:39.006 | |
| Ian McIlroy | 3 | 0 | 72 | 1:40.269 | |
| Kari Uotila | 3 | 0 | 71 | 1:38.891 | |
| Rimzil Galimzyanov | 3 | 0 | 70 | 1:45.080 | |
| Flashor | 3 | 0 | 69 | 1:36.902 | |
| Jack Ihix | 3 | 0 | 66 | 1:45.902 | |
| Huseyn Heybatov | 3 | 0 | 62 | 1:44.851 | |
| Marko Ristic | 3 | 0 | 61 | 1:20.914 | |
| EmaFeb | 3 | 0 | 58 | 1:38.580 | |
| Kasperi Sirén | 2 | 0 | 72 | 1:38.488 | |
| THR Val Monitoring | 2 | 0 | 72 | 1:36.571 | |
| Evgeny Morozov | 2 | 0 | 62 | 1:26.436 | |
| Mario Mariano | 2 | 0 | 52 | 1:41.295 | |
| Qkk | 2 | 0 | 36 | 1:44.865 | |
| Westley Fisch | 2 | 0 | 36 | 1:47.490 | |
| Andre Polhaar | 2 | 0 | 34 | 1:51.421 | |
| BBGumbo | 2 | 0 | 34 | 1:50.280 | |
| Lorenzo Venturoli | 2 | 0 | 34 | 1:50.728 | |
| Alex Campbell | 2 | 0 | 29 | 1:52.017 | |
| kuanza 68 | 2 | 0 | 27 | 1:20.638 | |
| Marcos Mirande | 2 | 0 | 26 | 1:47.467 | |
| MonSpaNur | 2 | 0 | 25 | 1:19.974 | |
| Lugo | 2 | 0 | 19 | 1:48.497 | |
| Ferdi | 2 | 0 | 14 | 1:20.356 | |
| Carlo Pedersoli | 1 | 0 | 42 | 1:26.370 | |
| gilvil77 | 1 | 0 | 42 | 1:26.321 | |
| Simon Meisinger | 1 | 0 | 42 | 1:27.416 | |
| BenAutos | 1 | 0 | 41 | 1:27.216 | |
| Nicolas Hucken | 1 | 0 | 41 | 1:27.349 | |
| Rolf Biber | 1 | 0 | 41 | 1:27.802 | |
| Simone Porcu | 1 | 0 | 41 | 1:25.611 | |
| al | 1 | 0 | 37 | 1:38.797 | 1 events |
| Felix789 | 1 | 0 | 37 | 1:37.286 | 1 events |
| margar17 | 1 | 0 | 37 | 1:37.713 | 1 events |
| Mark Johnson | 1 | 0 | 37 | 1:38.336 | 1 events |
| Parrilla | 1 | 0 | 37 | 1:36.775 | 1 events |
| Champinotor | 1 | 0 | 36 | 1:40.639 | 1 events |
| Dave Walker | 1 | 0 | 36 | 1:40.053 | 1 events |
| Emil Magnusson | 1 | 0 | 36 | 1:39.900 | 1 events |
| MACHINA | 1 | 0 | 36 | 1:38.192 | 1 events |
| Phichu | 1 | 0 | 36 | 1:40.773 | 1 events |
| sebastian fariña | 1 | 0 | 36 | 1:40.753 | 1 events |
| Stefan Lagodin | 1 | 0 | 36 | 1:40.157 | 1 events |
| Steve Hayward | 1 | 0 | 36 | 1:40.642 | 1 events |
| Jean "Teceka" Breilles | 1 | 0 | 35 | 1:43.146 | |
| Johannes Glux | 1 | 0 | 35 | 1:43.395 | |
| Jordi Sumoy | 1 | 0 | 35 | 1:42.413 | |
| Potatohedron | 1 | 0 | 35 | 1:42.101 | |
| Romain Pichon | 1 | 0 | 35 | 1:41.902 | |
| Kent LeFredge | 1 | 0 | 34 | 1:43.536 | |
| Max Galgey | 1 | 0 | 34 | 1:44.852 | |
| SDH-M ~ HappyKojot | 1 | 0 | 34 | 1:45.709 | |
| Marco Pittalis | 1 | 0 | 18 | 1:46.850 | |
| Anthony Ruffat | 1 | 0 | 17 | 1:28.358 | |
| James Iskander | 1 | 0 | 17 | 1:47.426 | |
| Maurice Chardin | 1 | 0 | 15 | 1:45.067 | |
| Casper de Wit | 0 | 0 | 0 | — | — |
| Daniel Dean | 0 | 0 | 0 | — | — |
| Davide Saiu | 0 | 0 | 0 | — | — |
| Elia Porcu | 0 | 0 | 0 | — | — |
| Jeferson Gutierritos | 0 | 0 | 0 | — | — |
| Paul P. | 0 | 0 | 0 | — | — |
| saam | 0 | 0 | 0 | — | — |
| Sky Williams | 0 | 0 | 0 | — | — |
| Syd Drake | 0 | 0 | 0 | — | — |
