Help for this page

Driver profiles

Follow a driver from personal story to every recorded session.

Open full help
S
← All DriversDriver archive

Stefan Roess

Germany

First recorded race10.05.2019 Time with THR7 years, 4 months Last recorded race20.09.2026
Reset
Career overview

Statistics

Career totals and achievements within the selected filters.

152Race starts
0Race Wins
2Podiums
1Pole positions
0Championship Wins
Overview

THR Career

Race starts152 Best resultP2 Average finish12.0 Race laps3.918 Race distance18.142 km Race hours114.9 h All session laps5.487 All session distance26.106 km All session hours186.8 h
Race achievements

Sunday results

Victories0 Podiums2 Top 5s12 Top 10s71 Fastest laps1 Win rate0.0%
Qualifying achievements

One-lap pace

Sessions106 Poles1 Top 3s1 Top 5s3 Top 10s24 Championships29
Championship achievements

Season results

Titles0 Podiums0 Top 5s0 Top 10s9 Classified28 Best resultP7
Race results

Finishing Position Distribution

  1. P1
  2. 1 P2
  3. 1 P3
  4. 2 P4
  5. 8 P5
  6. 9 P6
  7. 10 P7
  8. 11 P8
  9. 13 P9
  10. 16 P10
  11. 10 P11
  12. 6 P12
  13. 12 P13
  14. 14 P14
  15. 5 P15
  16. 7 P16
  17. 4 P17
  18. 7 P18
  19. 3 P19
  20. 2 P20
  21. 3 P21
  22. 2 P22
  23. P23
  24. 1 P24
  25. 3 P25
  26. P26
  27. P27
  28. P28
  29. P29
  30. P30
  31. 1 P31
  32. P32
  33. 1 P33

One race result per start. Multiclass results use the driver's class position.

Clean racing

Race contact record

Neutral involvement data only. It does not assign responsibility for an incident.

Clean races18 Clean-race rate12.9% Longest clean streak3 Involvements / 100 km4.51 Car contacts372 Environment contacts425
Garage history

Top 15 driven Cars

GTC60 Shelby Cobra 289 Hardtop1,780 km (282 laps | 13.9 hours)
Formula RSS 1970 V81,672 km (360 laps | 11.4 hours)
F1C75 Ferrari 312T1,503 km (301 laps | 8.9 hours)
BMW M3 E30 Sport Evolution - THR TTM1,451 km (221 laps | 10.8 hours)
TCL 60s Toyota 2000GT1,449 km (286 laps | 11.2 hours)
Ford Sierra RS500 DTM 90s1,397 km (300 laps | 11.7 hours)
GPL Ferrari 3121,383 km (284 laps | 9.3 hours)
TCL 70s Porsche 911RS 2.71,317 km (281 laps | 10.0 hours)
F1C75 Ferrari 312T -35kg1,225 km (218 laps | 7.9 hours)
GTR70 BMW CSL 3.01,190 km (288 laps | 8.4 hours)
Lotus Type 251,165 km (266 laps | 9.8 hours)
WSC60 Porsche 906 Carrera1,110 km (204 laps | 8.3 hours)
GTR70 Detomaso Pantera Gr41,009 km (225 laps | 7.3 hours)
VRC ARC - Auriel 90975 km (255 laps | 5.9 hours)
GTC60 Ferrari 250 GTO Series II937 km (239 laps | 6.4 hours)
Garage history

Recorded Hours on Car

GTC60 Shelby Cobra 289 Hardtop13.9 h
Ford Sierra RS500 DTM 90s11.7 h
Formula RSS 1970 V811.4 h
TCL 60s Toyota 2000GT11.2 h
BMW M3 E30 Sport Evolution - THR TTM10.8 h
TCL 70s Porsche 911RS 2.710.0 h
Lotus Type 259.8 h
GPL Ferrari 3129.3 h
F1C75 Ferrari 312T8.9 h
GTR70 BMW CSL 3.08.4 h
Circuit history

Top 15 driven Tracks

Kyalami 1967804 km (196 laps | 5.5 hours)
Interlagos 1975_Reworked764 km (96 laps | 5.4 hours)
60s Watkins Glen744 km (201 laps | 4.4 hours)
Silverstone 1975 THR738 km (161 laps | 4.2 hours)
Monaco 1966 family edition_[THR]726 km (231 laps | 7.2 hours)
1967 Sandevoerde702 km (165 laps | 4.7 hours)
Deutschlandring THR640 km (64 laps | 4.1 hours)
Nurburgring - 1967 - Nordschleife - THR616 km (27 laps | 5.3 hours)
1973 Sandevoerde_THR615 km (147 laps | 3.7 hours)
Nordschleife - Endurance 108609 km (24 laps | 4.6 hours)
Monza 1966 - Road Course OSRW562 km (97 laps | 3.1 hours)
Hockenheimring 1988 42 pitboxes512 km (75 laps | 3.5 hours)
Riverside NASCAR481 km (114 laps | 2.9 hours)
Horsma Raceway - Full layout443 km (84 laps | 3.5 hours)
1965 Sandevoerde429 km (101 laps | 3.5 hours)
Circuit history

Recorded Hours on Track

Monaco 1966 family edition_[THR]7.2 h
Kyalami 19675.5 h
Interlagos 1975_Reworked5.4 h
Nurburgring - 1967 - Nordschleife - THR5.3 h
1967 Sandevoerde4.7 h
Nordschleife - Endurance 1084.6 h
60s Watkins Glen4.4 h
Silverstone 1975 THR4.2 h
Deutschlandring THR4.1 h
1973 Sandevoerde_THR3.7 h